45th Australian Rogaining Championships
15/16 March 2025
“Murrumbidgee Wayfaring”, Kosciuszko National Park, NSW [ACTRA]
Organiser: Julie Quinn
Course Setters/Vetters: Julie Quinn, David Baldwin, Ron Simpson, Keith Thomas, David Singleton, Sue Brown, John Brown
Place | Score | Time | Cat | State | Team Members | XO | X23 | XV | XS | XU | WO | W23 | WV | WS | WU | MO | M23 | MV | MS | MU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3640 | 23:43:09 | MO | NZ | Tiaan Mckinnel, Jonty Mckinnel | 1 | ||||||||||||||
2 | 3260 | 23:51:25 | MO | NSW | Ivan Koudashev, Xanda Kolesnikow | 2 | ||||||||||||||
3 | 3080 | 23:35:50 | MO | Qld | Nick Clark, Mark Wilson | 3 | ||||||||||||||
4 | 2990 | 23:18:55 | MO | Qld | Bevan Koopman, Oskar Booth | 4 | ||||||||||||||
5 | 2970 | 23:26:06 | MO | Qld,NSW | Trent Blinco, Etienne Gautier | 5 | ||||||||||||||
6 | 2970 | 23:53:10 | MO | NSW | Ronnie Taib, David Williams | 6 | ||||||||||||||
7 | 2960 | 23:36:16 | WO | Vic | Shelley Bambrook, Elizabeth Dornom | 1 | ||||||||||||||
8 | 2960 | 23:53:36 | MO | ACT | Fergus Macleod, Charlie Henshall | 7 | ||||||||||||||
9 | 2930 | 23:48:38 | MO | ACT,Vic | Philip Whitten, Callum Mcdonald | 8 | ||||||||||||||
10 | 2920 | 23:37:42 | MV | ACT,Vic | Tim Cochrane, Paul Monks | 9 | 1 | |||||||||||||
11 | 2820 | 23:36:27 | XS | Tas | Thorlene Egerton, Jonathan Sutcliffe | 1 | 1 | 1 | ||||||||||||
12 | 2760 | 23:43:10 | XS | Qld | Richard Robinson, Tamsin Barnes | 2 | 2 | 2 | ||||||||||||
13 | 2620 | 23:01:43 | XV | Qld | Kim Piercy, Mark Murray | 3 | 3 | |||||||||||||
14 | 2620 | 23:39:09 | M23 | ACT | Justin Cementon, Kelvin Meng | 10 | 1 | |||||||||||||
15 | 2560 | 22:01:43 | WO | ACT | Shannon Jones, Grace Crane | 2 | ||||||||||||||
16 | 2400 | 23:07:44 | XO | NSW | Benjamin Hanley, Lucy Mackie | 4 | ||||||||||||||
17 | 2370 | 23:12:24 | MO | NSW | Mitchell Bloom-Quinn, James Hardcastle | 11 | ||||||||||||||
18 | 2330 | 23:47:55 | MS | NSW | Andrew Duerden, Mike Hotchkis | 12 | 2 | 1 | ||||||||||||
19 | 2310 | 23:37:09 | X23 | ACT | Oliver James, E Wen Wong | 5 | 1 | |||||||||||||
20 | 2290 | 21:17:55 | XO | NSW | Tristan White, Kaela Sparre | 6 | ||||||||||||||
21 | 2280 | 23:31:38 | MU | Vic | Mervyn Trease, Vic Sedunary | 13 | 3 | 2 | 1 | |||||||||||
22 | 2270 | 22:11:27 | MO | NSW | Caleb Addison, Seb Addison | 14 | ||||||||||||||
23 | 2260 | 23:09:38 | XV | SA,NZ | Kevin Humphrey, Kath Copland | 7 | 4 | |||||||||||||
24 | 2250 | 22:57:00 | MV | NSW,NZ | Robb Simpson, Nick Harris | 15 | 4 | |||||||||||||
25 | 2240 | 23:27:22 | MO | NSW,ACT | Andrew Renwick, Sean King | 16 | ||||||||||||||
26 | 2190 | 20:26:40 | XV | Qld | Paul Guard, Amanda Koopman, Geoff Spurling | 8 | 5 | |||||||||||||
27 | 2190 | 23:34:47 | MO | Qld | James Hohl, Sebastian O'Ferrall | 17 | ||||||||||||||
28 | 2160 | 23:28:35 | XO | ACT | Martyna Judd, Tom Brazier | 9 | ||||||||||||||
29 | 2130 | 23:11:56 | MO | NSW | Chris Turnbull, Sam Agnew | 18 | ||||||||||||||
30 | 2100 | 14:11:23 | XO | NSW | Gill Fowler, Andrew Brown | 10 | ||||||||||||||
31 | 2060 | 23:45:36 | XS | ACT | Alison Inglis, Peter Miller | 11 | 6 | 3 | ||||||||||||
32 | 2050 | 23:23:29 | XU | SA | Evelyn Colwell, Craig Colwell | 12 | 7 | 4 | 1 | |||||||||||
33 | 2010 | 23:36:20 | WS | Tas | Christine Brown, Karen Pedley | 3 | 1 | 1 | ||||||||||||
34 | 2000 | 20:08:57 | MO | ACT | Michael Reed, Rob Mudford, Mathew Jackman, Benji Benton | 19 | ||||||||||||||
35 | 1980 | 23:20:14 | MU | SA | Paul Hoopmann, Des Norman | 20 | 5 | 3 | 2 | |||||||||||
36 | 1950 | 21:55:41 | XS | Tas | Karen Wild-Allen, Simon Allen | 13 | 8 | 5 | ||||||||||||
37 | 1930 | 23:13:00 | M23 | Tas,NT,NSW | Harrison Arnold, Nicholas Boffa, Thomas Leach | 21 | 2 | |||||||||||||
38 | 1900 | 23:43:36 | XS | Qld | Christine Perry, Anthony Pohlner | 14 | 9 | 6 | ||||||||||||
39 | 1890 | 23:34:50 | MO | NSW,ACT | Stewart Hancock, Simon Inverarity | 22 | ||||||||||||||
40 | 1860 | 22:50:47 | MS | NSW | Geoffrey Barnes, Phil Mann | 23 | 6 | 4 | ||||||||||||
41 | 1850 | 19:34:56 | M23 | ACT | Hamish Mcewen, Owen Chenhall | 24 | 3 | |||||||||||||
42 | 1840 | 23:30:36 | MU | NSW | Graham Field, Martin Dearnley | 25 | 7 | 5 | 3 | |||||||||||
43 | 1820 | 17:28:35 | MO | Vic | Glen White, Callum White | 26 | ||||||||||||||
44 | 1820 | 23:30:39 | MS | Tas | Gary Carroll, Ken Mclean | 27 | 8 | 6 | ||||||||||||
45 | 1790 | 23:55:53 | XO | ACT | Kim Morrison, Ruth Morrison | 15 | ||||||||||||||
46 | 1770 | 21:14:55 | M23 | ACT | Jace Nepean, Toby Hauber, Nicholas Brennan | 28 | 4 | |||||||||||||
47 | 1770 | 23:12:24 | XS | NZ | Rolf Boswell, Andrea Rogers | 16 | 10 | 7 | ||||||||||||
48 | 1760 | 23:47:36 | XV | Tas | Neil Hawthorne, Lucy Hawthorne | 17 | 11 | |||||||||||||
49 | 1700 | 23:06:16 | WU | ACT | Jean Douglass, Peggy Douglass | 4 | 2 | 2 | 1 | |||||||||||
50 | 1700 | 23:16:00 | XO | SA | Katie Smith, Alex Carcas | 18 | ||||||||||||||
Place | Score | Time | Cat | State | Team Members | XO | X23 | XV | XS | XU | WO | W23 | WV | WS | WU | MO | M23 | MV | MS | MU |
51 | 1690 | 23:47:42 | M23 | Qld | Kobi Wickens, Matt Mihelcic, Josh Hartshorne | 29 | 5 | |||||||||||||
52 | 1670 | 23:06:37 | WO | ACT | Rozie Higgs, Lucy Bongiovanni | 5 | ||||||||||||||
53 | 1650 | 23:37:33 | MU | Vic | Ian Gordon, Rod Gray, Geoff Lawford | 30 | 9 | 7 | 4 | |||||||||||
54 | 1650 | 23:55:08 | XO | Vic | David Heng, Simin Ngan | 19 | ||||||||||||||
55 | 1640 | 22:30:42 | MO | NSW | Mat Collin, Mathew Cox | 31 | ||||||||||||||
56 | 1620 | 23:42:54 | WO | NSW,ACT | Ainsley Pahljina, Holly Ashburner | 6 | ||||||||||||||
57 | 1610 | 19:49:47 | XS | Vic | Ed Steenbergen, Helen Steenbergen | 20 | 12 | 8 | ||||||||||||
58 | 1560 | 20:00:34 | XS | NSW | Rick Cavicchioli, Tassia Kolesnikow | 21 | 13 | 9 | ||||||||||||
59 | 1560 | 22:54:02 | WO | ACT,NSW | Lizzy Mee, Evie Mee | 7 | ||||||||||||||
60 | 1540 | 22:28:31 | XU | SA | Jenny Mcinerney, Trent Mcinerney | 22 | 14 | 10 | 2 | |||||||||||
61 | 1540 | 23:50:53 | XS | Vic | Phil Giddings, Helen Robinson | 23 | 15 | 11 | ||||||||||||
62 | 1530 | 23:34:39 | WO | NSW,ACT | Nicole Mealing, Fiona Morgan | 8 | ||||||||||||||
63 | 1520 | 23:41:13 | XV | NSW | Marion Marchat, Gilles Beurton | 24 | 16 | |||||||||||||
64 | 1510 | 23:24:46 | MS | Qld | Cliff Howard, Tim Mcintyre | 32 | 10 | 8 | ||||||||||||
65 | 1480 | 21:56:16 | MO | NSW,Qld | Peter Blyton, Brett Penridge, Sergey Pikuz | 33 | ||||||||||||||
66 | 1470 | 21:42:52 | XV | Qld | Melody De Laat, Allan Bourke | 25 | 17 | |||||||||||||
67 | 1460 | 23:17:35 | XU | NSW | Marg Cook, Rob Cook | 26 | 18 | 12 | 3 | |||||||||||
68 | 1460 | 23:37:00 | MS | Qld | Cam Schubert, Joe Garbellini | 34 | 11 | 9 | ||||||||||||
69 | 1450 | 23:55:21 | XO | ACT,Vic | Karandeep Gill, Victoria Xu, Ben Grace | 27 | ||||||||||||||
70 | 1440 | 23:24:36 | MO | ACT | Craig Mottershead, Leo Mottershead, Violet Mottershead | 35 | ||||||||||||||
71 | 1430 | 23:25:41 | MO | NSW | Luke Bouffler, Brodie Gillieatt, Lyndon Hall | 36 | ||||||||||||||
72 | 1420 | 20:32:06 | WV | NSW | Elizabeth Woodgate, Fiona Croft-Trollope | 9 | 3 | |||||||||||||
73 | 1420 | 23:15:18 | XO | SA,Qld | Shanti Osborne, Nigel Hough | 28 | ||||||||||||||
74 | 1420 | 23:40:53 | MO | ACT,Qld | Tali De Mestre, Tobias Braxton, Obi Symons | 37 | ||||||||||||||
75 | 1410 | 23:19:19 | XO | NSW | James Mcquillan, Katie Dawson | 29 | ||||||||||||||
76 | 1390 | 22:08:16 | XO | ACT | Jackson Jolly, Tarni Cunningham | 30 | ||||||||||||||
77 | 1380 | 23:53:10 | MO | NSW | Tim Porritt, Sam Porritt, Jonathon Green | 38 | ||||||||||||||
78 | 1370 | 23:19:39 | MO | ACT,NSW | Charlie Umbers, Ben Fitton | 39 | ||||||||||||||
79 | 1360 | 23:28:31 | XO | NSW,Vic | Felicity Whitehead, Thomas Whitehead | 31 | ||||||||||||||
80 | 1350 | 22:40:10 | MO | SA | Marcus Staker, James Mcgregor | 40 | ||||||||||||||
81 | 1350 | 23:33:55 | MO | Qld | Henry Goldstein, Bryan Hawarden | 41 | ||||||||||||||
82 | 1350 | 23:52:18 | MO | NSW | Shaun Pope, Foster Langbein | 42 | ||||||||||||||
83 | 1340 | 23:27:29 | M23 | ACT | Samuel Szatmary Sullivan, Darcy Webster-Jones | 43 | 6 | |||||||||||||
84 | 1330 | 23:45:04 | XO | SA | Rhys Fogarty, Lucinda Fogarty, Finn Fogarty | 32 | ||||||||||||||
85 | 1310 | 22:54:40 | WV | ACT | Erica Collins, Wendy Emerton | 10 | 4 | |||||||||||||
86 | 1300 | 19:41:44 | MS | ACT | Jon Glanville, Graham Atkins | 44 | 12 | 10 | ||||||||||||
87 | 1300 | 23:51:23 | XO | ACT | Elentari Berryman, Ben Silke | 33 | ||||||||||||||
88 | 1280 | 22:28:47 | MS | SA | Jon Smith, Mike Broadbent | 45 | 13 | 11 | ||||||||||||
89 | 1280 | 23:16:54 | MV | ACT | Philip Dunne, Dan Gordon | 46 | 14 | |||||||||||||
90 | 1270 | 20:10:19 | XO | ACT | Ariane Roseblade, Lachlan Bourke | 34 | ||||||||||||||
91 | 1270 | 23:55:24 | XS | NSW | Stephen Mckay, Sally Mckay | 35 | 19 | 13 | ||||||||||||
92 | 1260 | 23:24:35 | WO | NSW | Rebecca George, Joanna Parr | 11 | ||||||||||||||
93 | 1240 | 18:11:29 | XO | ACT | Sam Boak, Bridget Pearl, Sophie Radajewski | 36 | ||||||||||||||
94 | 1230 | 23:35:19 | MO | NSW | Oliver Pitman, Alex Koch-Lowndes | 47 | ||||||||||||||
95 | 1220 | 23:22:40 | XO | Vic | Gina Snelling, Caio Seguin, Guillame Stanguennec | 37 | ||||||||||||||
96 | 1220 | 23:56:32 | WV | Tas | Mandy Mcintyre, Jacqui Guy | 12 | 5 | |||||||||||||
97 | 1210 | 21:47:35 | WO | NSW | Rochelle Duerden, Ruby Staas, Jennifer Sartor | 13 | ||||||||||||||
98 | 1200 | 23:03:56 | XU | SA | Philip Hearnden, Sue Hearnden | 38 | 20 | 14 | 4 | |||||||||||
99 | 1200 | 23:41:32 | XO | ACT | Lincoln Smith, Alison Thomson | 39 | ||||||||||||||
100 | 1170 | 23:10:23 | MO | NSW | Keith Morris, Neil Morris, Isaac Morris, Hayden Morris | 48 | ||||||||||||||
Place | Score | Time | Cat | State | Team Members | XO | X23 | XV | XS | XU | WO | W23 | WV | WS | WU | MO | M23 | MV | MS | MU |
101 | 1170 | 23:37:23 | X23 | ACT | Olivia Yates, Martin Duong | 40 | 2 | |||||||||||||
102 | 1160 | 23:13:54 | XU | NSW | Julian Ledger, Nihal Danis, Dom Pitot | 41 | 21 | 15 | 5 | |||||||||||
103 | 1160 | 23:41:26 | WO | ACT | Mandy Leong, Katie Holgate | 14 | ||||||||||||||
104 | 1140 | 22:18:02 | XO | ACT,Vic | Claire Keen, James Gibson, Callum Savage | 42 | ||||||||||||||
105 | 1130 | 23:33:10 | XO | ACT | Amelia Van Ewijk, David Purvis | 43 | ||||||||||||||
106 | 1120 | 20:29:35 | WO | ACT | Isabella Lilford, Chloe Woodburn | 15 | ||||||||||||||
107 | 1110 | 19:57:05 | MS | NT,Tas | Ron Levy, Michael Battaglia | 49 | 15 | 12 | ||||||||||||
108 | 1110 | 21:21:33 | WV | Vic | Lesa Muir, Eibhlin Fletcher | 16 | 6 | |||||||||||||
109 | 1110 | 23:35:10 | XV | Qld | Lisa Scott-Irving, Nigel Moore | 44 | 22 | |||||||||||||
110 | 1090 | 23:42:11 | XO | ACT,NSW | Steven Hare, Su Li Sin | 45 | ||||||||||||||
111 | 1070 | 22:39:31 | WO | NSW | Sandra Ridley, Nicole Sutton | 17 | ||||||||||||||
112 | 1050 | 19:28:00 | XO | Vic | Simon Vandestadt, Ellie Vandestadt | 46 | ||||||||||||||
113 | 1050 | 23:12:20 | MO | WA | Edward Elias, Michael Elias | 50 | ||||||||||||||
114 | 1050 | 23:13:11 | XO | ACT | Jess Nguyen, Robbie Dunkley, Simon Palmer, Purav Mehta | 47 | ||||||||||||||
115 | 1020 | 23:48:38 | XV | NSW | Toni Bachvarova, Andrew Smith | 48 | 23 | |||||||||||||
116 | 1010 | 20:33:25 | MO | ACT | Ben Hofmann, Kelvin Peh | 51 | ||||||||||||||
117 | 1010 | 23:06:03 | MO | NSW | Jordan Brell, Chris Murphy | 52 | ||||||||||||||
118 | 1010 | 23:33:45 | XO | ACT | Jasmine Elson, Archer Mottershead | 49 | ||||||||||||||
119 | 1010 | 23:34:09 | MO | ACT | Thomas Dunbabin, Herbert Wong, Dan Hirst | 53 | ||||||||||||||
120 | 990 | 21:30:21 | XU | Vic | Kerry Gigante, Graeme Busch | 50 | 24 | 16 | 6 | |||||||||||
121 | 990 | 21:58:35 | XU | NSW | Elizabeth Wood, Tony Perrott | 51 | 25 | 17 | 7 | |||||||||||
122 | 990 | 23:27:17 | XU | Tas | Peter Tuft, Robyn Tuft | 52 | 26 | 18 | 8 | |||||||||||
123 | 980 | 22:04:57 | XS | NSW | Nicola Nygh, Jock Davis | 53 | 27 | 19 | ||||||||||||
124 | 950 | 19:23:56 | XO | NSW | Jack Rutherford, Jennifer Alexander | 54 | ||||||||||||||
125 | 950 | 23:07:25 | XU | Qld | Sue Clarke, Walter Kelemen | 55 | 28 | 20 | 9 | |||||||||||
126 | 950 | 23:15:07 | MO | ACT | Tony Xu, Jacob Martin, Abolfazl Amjadipour | 54 | ||||||||||||||
127 | 950 | 23:16:21 | XO | ACT | Orson Reynolds, Madeleine Gisz | 56 | ||||||||||||||
128 | 940 | 19:41:28 | MO | NSW | Oliver Nicholls, Brendan Conneelly | 55 | ||||||||||||||
129 | 930 | 22:59:06 | MU | NSW | John Anderson, Ted Woodley | 56 | 16 | 13 | 5 | |||||||||||
130 | 930 | 23:37:42 | XO | NSW | Salome Hussein, Stuart Warren | 57 | ||||||||||||||
131 | 910 | 20:02:32 | XO | Tas | Will Whittington, Angus Whittington, Emily Hilder | 58 | ||||||||||||||
132 | 910 | 23:13:02 | W23 | ACT | Maxine Wu, Phoebe Evans, Nina Manning | 18 | 1 | |||||||||||||
133 | 910 | 23:55:16 | MU | Vic | Don Baker, Kerry Williams | 57 | 17 | 14 | 6 | |||||||||||
134 | 900 | 23:33:23 | WO | NSW,ACT | Robin Cameron, Allison Lilley, Rebecca Carpenter | 19 | ||||||||||||||
135 | 890 | 23:13:04 | WO | ACT | Em Rasheed, Grace Mckinnis, Ashleigh Elliss, Ella Osborne | 20 | ||||||||||||||
136 | 840 | 23:11:18 | WV | NSW | Kathryn Mclean, Anna Richardson | 21 | 7 | |||||||||||||
137 | 820 | 14:19:46 | XO | ACT | Greg Lane, Riley Lane | 59 | ||||||||||||||
138 | 820 | 23:10:06 | MO | NSW | Chris Jenkins, Will Jenkins | 58 | ||||||||||||||
139 | 820 | 23:19:31 | WV | NT | Karen Langan, Michelle Withers | 22 | 8 | |||||||||||||
140 | 820 | 23:23:39 | XO | NSW | Giles Peach, Moira Peach | 60 | ||||||||||||||
141 | 820 | 23:30:24 | XO | NSW | Tessa Courtney, Matt Henshaw, Bill Henshaw, Ned Henshaw | 61 | ||||||||||||||
142 | 790 | 23:00:59 | XO | NSW | Jarrod Amoore, Claire Amoore | 62 | ||||||||||||||
143 | 770 | 17:38:55 | MS | NSW | Glenn Downey, Steve Roberts | 59 | 18 | 15 | ||||||||||||
144 | 760 | 23:22:26 | XU | NSW | Ian Cameron, Susan Kurrle | 63 | 29 | 21 | 10 | |||||||||||
145 | 700 | 22:39:13 | XV | NSW | Nick Barlow, Rochelle Cox | 64 | 30 | |||||||||||||
146 | 670 | 23:19:15 | XU | NSW | Gordon Mckeown, Sarah Mckeown | 65 | 31 | 22 | 11 | |||||||||||
147 | 660 | 23:58:28 | XO | Vic | Steve Gelsi, Eliana Gelsi | 66 | ||||||||||||||
148 | 650 | 23:28:45 | XU | WA | Ian Cash, Marion Cash | 67 | 32 | 23 | 12 | |||||||||||
149 | 650 | 23:31:12 | M23 | ACT | Julian Williamson, Simon Liesinger | 60 | 7 | |||||||||||||
150 | 600 | 19:32:41 | MS | NSW | Chris Stevenson, David Richards | 61 | 19 | 16 | ||||||||||||
Place | Score | Time | Cat | State | Team Members | XO | X23 | XV | XS | XU | WO | W23 | WV | WS | WU | MO | M23 | MV | MS | MU |
151 | 600 | 20:25:35 | MU | Vic | Robert Maillardet, Peter Taylor | 62 | 20 | 17 | 7 | |||||||||||
152 | 600 | 22:43:17 | MO | ACT | David Donovan, Albert Donovan | 63 | ||||||||||||||
153 | 590 | 21:23:35 | XV | ACT | Greg Terrill, Silke Speier | 68 | 33 | |||||||||||||
154 | 580 | 21:50:02 | M23 | Vic | Ali Al-Hakim, Callum Johnson, Bodhi Hemsley Oades, Max Kenna, Andy Shin | 64 | 8 | |||||||||||||
155 | 580 | 23:15:32 | WO | Vic,ACT | Pippi Callan, Anna Callan, Lily Delves | 23 | ||||||||||||||
156 | 580 | 23:41:31 | XO | ACT | Ben Williamson, Harriet Williamson, Josh Bobruk | 69 | ||||||||||||||
157 | 570 | 23:03:20 | XV | ACT | Andrew Cheffers, Michael Kalinin, Liz Kalinin, Dean Hudson | 70 | 34 | |||||||||||||
158 | 560 | 23:17:45 | XO | NSW,ACT | Robyn Delves, Jo Polkinghorne, Will Polkinghorne | 71 | ||||||||||||||
159 | 560 | 23:40:03 | XO | ACT | Sam Boak, Sophie Radajewski | 72 | ||||||||||||||
160 | 540 | 19:51:53 | M23 | ACT | Hayden Scott, Jordan Riddle, Cooper Jackson | 65 | 9 | |||||||||||||
161 | 540 | 23:44:53 | XO | ACT | Liz Teale, Jim Teale | 73 | ||||||||||||||
162 | 490 | 21:30:55 | XO | NSW | Thanh Nguyen, Sean Edwards | 74 | ||||||||||||||
163 | 470 | 19:37:53 | XS | NSW | Hamish Mackie, Amanda Mackie | 75 | 35 | 24 | ||||||||||||
164 | 470 | 23:16:46 | WO | NSW | Bridget Whitehead, Isobel Whitehead | 24 | ||||||||||||||
165 | 390 | 19:31:05 | XO | NSW | Kenton Horsley, Hala Horsley | 76 | ||||||||||||||
166 | 380 | 20:58:45 | WO | ACT | Steph Jones, Hannah Vardy | 25 | ||||||||||||||
167 | 360 | 20:53:12 | MS | NSW | Rhett Doyle, Frank Boys | 66 | 21 | 18 | ||||||||||||
168 | 350 | 23:59:41 | XO | Qld,NSW | Paul Guard, Amanda Koopman, Peter Blyton, Brett Penridge | 77 | ||||||||||||||
169 | 200 | 3:50:12 | XO | NSW | Jade Marks, Vaughn Edmonds | 78 | ||||||||||||||
170 | 170 | 23:13:39 | W23 | ACT | Niamh Craven, Lily Elias | 26 | 2 | |||||||||||||
171 | 140 | 23:11:45 | XO | NSW | Simon Zablotsky, Mia Zablotsky | 79 | ||||||||||||||
172 | 130 | 9:07:43 | XS | Tas | Bernard Walker, Sara Brain | 80 | 36 | 25 | ||||||||||||
173 | 110 | 22:55:21 | XO | NSW | Alexander Buese, Anja Buese, Maja Buese, Tara Buese | 81 | ||||||||||||||
WDN | 6:15:07 | MO | ACT | Alexander Brett, Duncan Currie | ||||||||||||||||
WDN | 18:14:07 | MO | ACT | Christopher Bradley, Ryan Stocks, Guyver Fu | ||||||||||||||||
LATE | 0:37:11 | MO | ACT | Flynn Nyhof, Con Ammett | ||||||||||||||||
Place | Score | Time | Cat | State | Team Members | XO | X23 | XV | XS | XU | WO | W23 | WV | WS | WU | MO | M23 | MV | MS | MU |
Key:
MO=Men, WO=Women, XO=Mixed
MV=Men Veteran (over 45), WV=Women Veteran (over 45), XV=Mixed Veteran (over 45)
MS=Men SuperVet (over 55), WS=Women SuperVet (over 55), XS=Mixed SuperVet (over 55)
MU=Men UltraVet (over 65), WU=Women UltraVet (over 65), XU=Mixed UltraVet (over 65)
M23=Men Under 23, W23=Women Under 23, X23=Mixed Under 23