27th Australian Rogaining Championship
13-14 May 2006
St Arnaud, Victoria
| O/A | Team | Score | Time | Team Members | M | W | X | MV | WV | XV | MS | WS | XS | M23 | W23 | X23 |
| 1 | X151 | 2910 | 23:46:58 | Julie Quinn, Karl Strode-Penny | . | . | 1 | . | . | . | . | . | . | . | . | . |
| 2 | M58 | 2720 | 23:53:28 | Ruhi Afnan, David Nicolson, Steve Cooper | 1 | . | . | . | . | . | . | . | . | . | . | . |
| 3 | MV145 | 2710 | 23:48:40 | David Baldwin, David Singleton, Trevor Jacobs | 2 | . | . | 1 | . | . | . | . | . | . | . | . |
| 4 | MV62 | 2580 | 23:38:08 | Bernard Walker, Darryl Smith | 3 | . | . | 2 | . | . | . | . | . | . | . | . |
| 5 | MSV65 | 2460 | 23:43:41 | Merv Trease, Vic Sedunary | 4 | . | . | 3 | . | . | 1 | . | . | . | . | . |
| 6 | M36 | 2420 | 23:55:34 | Joel Mackay, Jonathan Worswick | 5 | . | . | . | . | . | . | . | . | . | . | . |
| 7 | XV67 | 2410 | 23:41:42 | Richard Robinson, Viviene Prince | . | . | 2 | . | . | 1 | . | . | . | . | . | . |
| 8 | M20 | 2400 | 23:55:42 | Chris Osborne, Ashley Crowther | 6 | . | . | . | . | . | . | . | . | . | . | . |
| 9 | MSV144 | 2390 | 23:46:01 | Rob Tucker, Paul Hoopman | 7 | . | . | 4 | . | . | 2 | . | . | . | . | . |
| 10 | MV143 | 2380 | 23:38:48 | Gary Carroll, Ian Thomsett | 8 | . | . | 5 | . | . | . | . | . | . | . | . |
| 11 | M1 | 2330 | 23:23:56 | Ronald Smernik, Warwick Dougherty | 9 | . | . | . | . | . | . | . | . | . | . | . |
| 12 | X54 | 2330 | 23:37:35 | Keith Conley, Emma Murray | . | . | 3 | . | . | . | . | . | . | . | . | . |
| 13 | M89 | 2280 | 23:52:51 | Kevin Humphrey, Michael Worthington | 10 | . | . | . | . | . | . | . | . | . | . | . |
| 14 | M152 | 2270 | 23:20:21 | Alan Holdaway, Robert Holdaway | 11 | . | . | . | . | . | . | . | . | . | . | . |
| 15 | XSV69 | 2170 | 23:45:35 | Peter Squires, Bill Kennedy, Anne Kennedy (NZ) | . | . | 4 | . | . | 2 | . | . | 1 | . | . | . |
| 16 | MV139 | 2160 | 23:10:24 | Peter Merrotsy, Gregor Wilson | 12 | . | . | 6 | . | . | . | . | . | . | . | . |
| 17 | XV3 | 2160 | 23:50:22 | Stephen Dose, Zara Soden | . | . | 5 | . | . | 3 | . | . | . | . | . | . |
| 18 | MV88 | 2110 | 23:21:48 | Robert Maillardet, Peter Taylor, Ole Warnaar | 13 | . | . | 7 | . | . | . | . | . | . | . | . |
| 19 | MV68 | 2070 | 23:44:51 | Glenn Bridgart, Ron Weibrecht | 14 | . | . | 8 | . | . | . | . | . | . | . | . |
| 20 | MSV43 | 2060 | 23:08:30 | Jim Langford, Chip Lundstrom | 15 | . | . | 9 | . | . | 3 | . | . | . | . | . |
| 21 | WV95 | 2050 | 23:47:32 | Christine Storie, Helen Robinson | . | 1 | . | . | 1 | . | . | . | . | . | . | . |
| 22 | MV84 | 2020 | 23:18:08 | Paul Pacque, Simon Phillips | 16 | . | . | 10 | . | . | . | . | . | . | . | . |
| 23 | X21 | 2020 | 23:49:58 | Adrian Keough, Alex Ramsey, Selina Stoute, Mark McDonald | . | . | 6 | . | . | . | . | . | . | . | . | . |
| 24 | MV87 | 1990 | 23:34:50 | Terry McClelland, Brett Wilson | 17 | . | . | 11 | . | . | . | . | . | . | . | . |
| 25 | MV109 | 1990 | 23:49:54 | Henry Beex, Mark Struthers, Dennis Litt | 18 | . | . | 12 | . | . | . | . | . | . | . | . |
| 26 | X96 | 1980 | 23:46:13 | Lachlan Hallett, Susanne Casanova | . | . | 7 | . | . | . | . | . | . | . | . | . |
| 27 | M154 | 1980 | 23:53:54 | Alexis Bull, Stuart McFachean | 19 | . | . | . | . | . | . | . | . | . | . | . |
| 28 | MSV16 | 1970 | 23:14:40 | Greg Hawthorne, John Brock | 20 | . | . | 13 | . | . | 4 | . | . | . | . | . |
| 29 | MV107 | 1960 | 23:44:57 | Peter Brooks, Brett Sparkes | 21 | . | . | 14 | . | . | . | . | . | . | . | . |
| 30 | M157 | 1950 | 23:12:22 | Mike Round, Timo Sild | 22 | . | . | . | . | . | . | . | . | . | . | . |
| 31 | WV61 | 1950 | 23:42:04 | Kerry Gigante, Helen Edmonds | . | 2 | . | . | 2 | . | . | . | . | . | . | . |
| 32 | X114 | 1900 | 23:42:28 | Andrew Baker, Fiona Copley, Kath Copland | . | . | 8 | . | . | . | . | . | . | . | . | . |
| 33 | MV160 | 1850 | 23:46:15 | Don McLean, Michael Challen | 23 | . | . | 15 | . | . | . | . | . | . | . | . |
| 34 | M155 | 1840 | 23:45:27 | Alaster Meehan, Nick Hain | 24 | . | . | . | . | . | . | . | . | . | . | . |
| 35 | MV59 | 1840 | 23:52:50 | Stephen Honey, Franco Lombardi | 25 | . | . | 16 | . | . | . | . | . | . | . | . |
| 36 | WV31 | 1800 | 23:17:58 | Christine Brown, Karen Pedley | . | 3 | . | . | 3 | . | . | . | . | . | . | . |
| 37 | MV74 | 1790 | 23:03:17 | Jon Smith, Mike Broadbent | 26 | . | . | 17 | . | . | . | . | . | . | . | . |
| 38 | X106 | 1790 | 23:38:41 | Jean Douglass, Ron Simpson, Melanie Simpson | . | . | 9 | . | . | . | . | . | . | . | . | . |
| 39 | XV164 | 1750 | 23:59:36 | Robert Newbrook, Suzanne Scott (NZ) | . | . | 10 | . | . | 4 | . | . | . | . | . | . |
| 40 | MV7 | 1740 | 23:06:14 | Robert Caldwell, Roy Sproule | 27 | . | . | 18 | . | . | . | . | . | . | . | . |
| 41 | M129 | 1720 | 23:38:50 | Bryan Ackerly, Jun Okabe | 28 | . | . | . | . | . | . | . | . | . | . | . |
| 42 | MV10 | 1680 | 21:20:55 | Mark Chircop, David Cole | 29 | . | . | 19 | . | . | . | . | . | . | . | . |
| 43 | M82 | 1680 | 23:47:09 | Andrew Selby Smith, Matthew Thomas | 30 | . | . | . | . | . | . | . | . | . | . | . |
| 44 | X78 | 1660 | 23:45:51 | Glen Warner, Debbie Mansfield | . | . | 11 | . | . | . | . | . | . | . | . | . |
| 45 | M4 | 1630 | 22:46:55 | Andrew Fellows, Linton Burns | 31 | . | . | . | . | . | . | . | . | . | . | . |
| 46 | XV41 | 1620 | 23:06:22 | Gina Hopkins, Graeme Brodrick | . | . | 12 | . | . | 5 | . | . | . | . | . | . |
| 47 | MV56 | 1590 | 22:20:10 | Alan Davis, Tony Perrott | 32 | . | . | 20 | . | . | . | . | . | . | . | . |
| 48 | MV108 | 1550 | 23:36:02 | Mark Mineham, Julian Mineham, Paul Mineham | 33 | . | . | 21 | . | . | . | . | . | . | . | . |
| 49 | MV8 | 1530 | 23:35:35 | Bob Northey, Richard Walls | 34 | . | . | 22 | . | . | . | . | . | . | . | . |
| O/A | Team | Score | Time | Team Members | M | W | X | MV | WV | XV | MS | WS | XS | M23 | W23 | X23 |
| 50 | M71 | 1490 | 24:02:07 | John Gavens, Scott Gavens, Tom Lothian | 35 | . | . | . | . | . | . | . | . | . | . | . |
| 51 | MSV47 | 1470 | 23:11:11 | Hugh Moore, Daryl Erbacher | 36 | . | . | 23 | . | . | 5 | . | . | . | . | . |
| 52 | X135 | 1460 | 23:32:20 | Ian Gordon, Anna Gordon | . | . | 13 | . | . | . | . | . | . | . | . | . |
| 53 | M33 | 1440 | 21:22:04 | Darren Clark, Luke Haines | 37 | . | . | . | . | . | . | . | . | . | . | . |
| 54 | W112 | 1430 | 23:57:11 | Kim Ely, Louise Edwards | . | 4 | . | . | . | . | . | . | . | . | . | . |
| 55 | M48 | 1420 | 23:35:26 | Nic Bye, Andrews Peters | 38 | . | . | . | . | . | . | . | . | . | . | . |
| 56 | XV142 | 1410 | 23:31:08 | Tom Crebbin, Karen Crebbin | . | . | 14 | . | . | 6 | . | . | . | . | . | . |
| 57 | WV6 | 1410 | 23:34:59 | Louise Carver, Rebecca Pople | . | 5 | . | . | 4 | . | . | . | . | . | . | . |
| 58 | M150 | 1410 | 23:46:31 | Bob Reaburn, Andrew Lorincz | 39 | . | . | . | . | . | . | . | . | . | . | . |
| 59 | XSV5 | 1410 | 23:50:03 | Jopie Bodegraven, Jennifer Flood | . | . | 15 | . | . | 7 | . | . | 2 | . | . | . |
| 60 | M18 | 1410 | 23:55:57 | Phillip Holman; Michael Aylott; | 40 | . | . | . | . | . | . | . | . | . | . | . |
| 61 | XV81 | 1360 | 23:31:52 | David Couche; Michelle Soar; | . | . | 16 | . | . | 8 | . | . | . | . | . | . |
| 62 | XV12 | 1350 | 23:30:14 | Marianne Watt; Geoff Kelly; | . | . | 17 | . | . | 9 | . | . | . | . | . | . |
| 63 | X39 | 1300 | 23:31:45 | Colette Sims; Stephen Gray; | . | . | 18 | . | . | . | . | . | . | . | . | . |
| 64 | MV60 | 1300 | 23:42:37 | Peter Fellows; Eric Davidson; | 41 | . | . | 24 | . | . | . | . | . | . | . | . |
| 65 | X118 | 1280 | 23:24:40 | Megan McCann; David Wilson; | . | . | 19 | . | . | . | . | . | . | . | . | . |
| 66 | MV119 | 1270 | 23:33:26 | Duncan Brookes; Jim Grelis; | 42 | . | . | 25 | . | . | . | . | . | . | . | . |
| 67 | M140 | 1260 | 23:15:47 | Jon Starks; Andrew Starks; | 43 | . | . | . | . | . | . | . | . | . | . | . |
| 68 | MSV27 | 1250 | 23:33:32 | Norm Johnston; Colin Mock; | 44 | . | . | 26 | . | . | 6 | . | . | . | . | . |
| 69 | XSV53 | 1210 | 23:14:17 | Alex Tarr; Janet Tarr; | . | . | 20 | . | . | 10 | . | . | 3 | . | . | . |
| 70 | W15 | 1210 | 23:54:51 | Jane Harries; Karen Pate; | . | 6 | . | . | . | . | . | . | . | . | . | . |
| 71 | WV93 | 1200 | 23:24:31 | Julie Sunley; Sylvia McLean; | . | 7 | . | . | 5 | . | . | . | . | . | . | . |
| 72 | MV92 | 1170 | 23:15:35 | Paul Flemons; Ron Avery; | 45 | . | . | 27 | . | . | . | . | . | . | . | . |
| 73 | M40 | 1170 | 23:24:46 | Roger Blakeman; Tim Plozza; | 46 | . | . | . | . | . | . | . | . | . | . | . |
| 74 | MV38 | 1170 | 23:32:47 | John Chellew; Colin Walker; | 47 | . | . | 28 | . | . | . | . | . | . | . | . |
| 75 | M57 | 1140 | 22:59:33 | Andrew Manser; Nick Medley; | 48 | . | . | . | . | . | . | . | . | . | . | . |
| 76 | XV50 | 1140 | 23:23:40 | Chris Creely; Catherine Creely; | . | . | 21 | . | . | 11 | . | . | . | . | . | . |
| 77 | XV116 | 1140 | 23:32:29 | Peter Grover; Denise Pike; | . | . | 22 | . | . | 12 | . | . | . | . | . | . |
| 78 | MV166 | 1120 | 20:57:10 | Ken Madill; Jon Potter; | 49 | . | . | 29 | . | . | . | . | . | . | . | . |
| 79 | XV44 | 1110 | 22:31:47 | Richard Sage; Nihal Danis; | . | . | 23 | . | . | 13 | . | . | . | . | . | . |
| 80 | MSV70 | 1110 | 23:22:39 | Jurgen Weller; Peter Briggs; | 50 | . | . | 30 | . | . | 7 | . | . | . | . | . |
| 81 | MJ148 | 1110 | 23:36:40 | Jon Levin; Ben Levin; | 51 | . | . | . | . | . | . | . | . | 1 | . | . |
| 82 | X83 | 1090 | 23:22:46 | Wendy Thomas; George Brettingham-Moore; | . | . | 24 | . | . | . | . | . | . | . | . | . |
| 83 | X104 | 1070 | 21:30:20 | Geoff Mackay; Alan Daley; Kim Hazeldine; | . | . | 25 | . | . | . | . | . | . | . | . | . |
| 84 | W72 | 1070 | 23:05:45 | Heather Leslie; Kate Gavens; | . | 8 | . | . | . | . | . | . | . | . | . | . |
| 85 | M9 | 1070 | 23:15:55 | Nick Rose; Bruce Lindsay; | 52 | . | . | . | . | . | . | . | . | . | . | . |
| 86 | MJ156 | 1070 | 23:35:51 | James Olszewski; Robert Lee; | 53 | . | . | . | . | . | . | . | . | 2 | . | . |
| 87 | XV110 | 1070 | 23:43:20 | Clive Carlyle; Catherine Carlyle; | . | . | 26 | . | . | 14 | . | . | . | . | . | . |
| 88 | X14 | 1040 | 23:40:48 | Veronika Frank; Murray Kerr; | . | . | 27 | . | . | . | . | . | . | . | . | . |
| 89 | MV77 | 1030 | 23:43:16 | Richard Nottle; Kevin McDougall; | 54 | . | . | 31 | . | . | . | . | . | . | . | . |
| 90 | M90 | 1020 | 21:06:27 | Rod Lawlor; Andrew Walker; | 55 | . | . | . | . | . | . | . | . | . | . | . |
| 91 | X147 | 970 | 23:39:22 | Nicki Munro; Martin Worthy; Michelle Aitken; | . | . | 28 | . | . | . | . | . | . | . | . | . |
| 92 | XV13 | 970 | 23:45:04 | Susan Ralston; Tony Ralston; | . | . | 29 | . | . | 15 | . | . | . | . | . | . |
| 93 | XJ161 | 960 | 20:01:15 | Jennifer Scott; Joel Donney; | . | . | 30 | . | . | . | . | . | . | . | . | 1 |
| 94 | M153 | 940 | 19:12:12 | Nick Woodward; James Wallis; | 56 | . | . | . | . | . | . | . | . | . | . | . |
| 95 | MV46 | 940 | 23:40:36 | Graham Smith; Peter Noble; | 57 | . | . | 32 | . | . | . | . | . | . | . | . |
| 96 | M131 | 940 | 23:56:33 | Gary Rook; Simon Bignoux; Pablo Vasioncellos; | 58 | . | . | . | . | . | . | . | . | . | . | . |
| 97 | MSV115 | 930 | 23:07:11 | Peter Dalwood; Robin Gardner; | 59 | . | . | 33 | . | . | 8 | . | . | . | . | . |
| 98 | XV138 | 930 | 23:55:08 | Stephen Cimpoeru; Kate Langlois; | . | . | 31 | . | . | 16 | . | . | . | . | . | . |
| 99 | X22 | 890 | 23:49:00 | Marcel Geelen; Kim McKeown; Jac Cutter; | . | . | 32 | . | . | . | . | . | . | . | . | . |
| O/A | Team | Score | Time | Team Members | M | W | X | MV | WV | XV | MS | WS | XS | M23 | W23 | X23 |
| 100 | MV45 | 880 | 20:59:45 | Richard Perry; Greg Andrews; Michael Grayling; | 60 | . | . | 34 | . | . | . | . | . | . | . | . |
| 101 | M122 | 870 | 23:42:24 | Ben Keim; jim sedge; keith Hyndes; | 61 | . | . | . | . | . | . | . | . | . | . | . |
| 102 | X85 | 850 | 15:55:44 | Danielle Kock; Chris Cowie; | . | . | 33 | . | . | . | . | . | . | . | . | . |
| 103 | MJ76 | 850 | 22:55:00 | Ian Dunn; Samuel Hewitt; | 62 | . | . | . | . | . | . | . | . | 3 | . | . |
| 104 | MV137 | 850 | 23:22:30 | Neville Grills; Mark Kelly; | 63 | . | . | 35 | . | . | . | . | . | . | . | . |
| 105 | W49 | 850 | 23:31:00 | Robyn McLennan; Naomi Shipperlee; | . | 9 | . | . | . | . | . | . | . | . | . | . |
| 106 | X111 | 850 | 23:34:52 | Boris Bulkin; Emma Steel; | . | . | 34 | . | . | . | . | . | . | . | . | . |
| 107 | M141 | 830 | 23:47:15 | Jonathan Van Cleef; Bill Nagel; | 64 | . | . | . | . | . | . | . | . | . | . | . |
| 108 | XV32 | 820 | 23:53:39 | Jeanette Robinson; Alan Berry; | . | . | 35 | . | . | 17 | . | . | . | . | . | . |
| 109 | WJ162 | 820 | 23:58:43 | Catherine Phillips; Lucy Phillips; | . | 10 | . | . | . | . | . | . | . | . | 1 | . |
| 110 | XV26 | 810 | 19:44:45 | Monica Chapman; John Chapman; | . | . | 36 | . | . | 18 | . | . | . | . | . | . |
| 111 | XV133 | 800 | 20:55:06 | Wendy Stevenson; Crispin Gardner; | . | . | 37 | . | . | 19 | . | . | . | . | . | . |
| 112 | MV136 | 780 | 23:19:04 | Mark Webster; Peter Cox; | 65 | . | . | 36 | . | . | . | . | . | . | . | . |
| 113 | MJ159 | 770 | 23:44:48 | Nat Phillips; Geoff Davis; | 66 | . | . | . | . | . | . | . | . | 4 | . | . |
| 114 | X99 | 770 | 23:53:22 | Belinda Kinneally; Daniel Smith; Cath Bowker; Laurie Kinneally; | . | . | 38 | . | . | . | . | . | . | . | . | . |
| 115 | WV66 | 730 | 22:55:29 | Tina Smith; Bev Trease; | . | 11 | . | . | 6 | . | . | . | . | . | . | . |
| 116 | X42 | 710 | 22:36:50 | David Beard; Marta Salek; | . | . | 39 | . | . | . | . | . | . | . | . | . |
| 117 | WSV17 | 700 | 22:57:13 | Colleen Mock; Parissa Poulis; | . | 12 | . | . | 7 | . | . | 1 | . | . | . | . |
| 118 | XV91 | 700 | 23:33:47 | Reg Venn; Thais Bassett; | . | . | 40 | . | . | 20 | . | . | . | . | . | . |
| 119 | M28 | 680 | 11:55:46 | Simon Dickinson; Chris Bennett; | 67 | . | . | . | . | . | . | . | . | . | . | . |
| 120 | X79 | 680 | 23:21:15 | Dorothy Murray; Lynne Cornall; Christine Murray; Edwin Smith; | . | . | 41 | . | . | . | . | . | . | . | . | . |
| 121 | X103 | 670 | 23:35:40 | Monique Baxter; Ashley Gale; | . | . | 42 | . | . | . | . | . | . | . | . | . |
| 122 | XN24 | 660 | 23:33:06 | Britta Effmert; Matthijs van der Gaag; | . | . | 43 | . | . | . | . | . | . | . | . | . |
| 123 | XN23 | 660 | 23:34:20 | Philippa Thode; Rebecca Aitken; Eddie Szmalko; | . | . | 44 | . | . | . | . | . | . | . | . | . |
| 124 | X100 | 650 | 23:10:07 | Daniel Gottliebsen; Abby Waltz; Martin Andersson; | . | . | 45 | . | . | . | . | . | . | . | . | . |
| 125 | X101 | 650 | 23:10:16 | Nick White; Carmen Toader; | . | . | 46 | . | . | . | . | . | . | . | . | . |
| 126 | X34 | 650 | 23:42:38 | Shona Janky; Phillip White; | . | . | 47 | . | . | . | . | . | . | . | . | . |
| 127 | XV51 | 640 | 22:43:04 | Ross Dawson; Sue Blood; | . | . | 48 | . | . | 21 | . | . | . | . | . | . |
| 128 | M158 | 610 | 7:18:23 | Mark Mex; Richard Rossiter; David Accadia; | 68 | . | . | . | . | . | . | . | . | . | . | . |
| 129 | X113 | 610 | 23:54:46 | Elizabeth Chamberlain; Tim Binstead; | . | . | 49 | . | . | . | . | . | . | . | . | . |
| 130 | W37 | 600 | 23:35:47 | Kerrilee Haines; Briana Finlay; | . | 13 | . | . | . | . | . | . | . | . | . | . |
| 131 | MV94 | 580 | 23:35:48 | Roger Wilkinson; Kieran Ransom; | 69 | . | . | 37 | . | . | . | . | . | . | . | . |
| 132 | X11 | 560 | 23:32:32 | Jennifer Smyth; Elliot Ramsay; | . | . | 50 | . | . | . | . | . | . | . | . | . |
| 133 | X146 | 560 | 23:45:52 | Neil McKinnon; Michelle Eeles; | . | . | 51 | . | . | . | . | . | . | . | . | . |
| 134 | MJ125 | 540 | 22:59:56 | Brett Foley; Joel Patow; Chris Ronalds; | 70 | . | . | . | . | . | . | . | . | 5 | . | . |
| 135 | X121 | 540 | 23:44:08 | Tim Francis; Dwayne Stojcevski; Jess Quilliam; | . | . | 52 | . | . | . | . | . | . | . | . | . |
| 136 | X134 | 540 | 23:47:39 | John Millar; Vidya Samlal; Gurudev Singh; | . | . | 53 | . | . | . | . | . | . | . | . | . |
| 137 | W52 | 530 | 23:19:55 | Katie Rafferty; Catherine Baker; | . | 14 | . | . | . | . | . | . | . | . | . | . |
| 138 | XSV97 | 520 | 23:15:41 | Sue Gurman; Stan Gurman; | . | . | 54 | . | . | 22 | . | . | 4 | . | . | . |
| 139 | XSV30 | 520 | 23:24:50 | Jim Casanova; Dorothy Casanova; Barrie Wright; | . | . | 55 | . | . | 23 | . | . | 5 | . | . | . |
| 140 | M149 | 510 | 12:16:28 | Andrew Roberts; Adam Kennedy; | 71 | . | . | . | . | . | . | . | . | . | . | . |
| 141 | WV80 | 500 | 22:40:15 | Joan Corner; Chris Fyffe; | . | 15 | . | . | 8 | . | . | . | . | . | . | . |
| 142 | X165 | 480 | 23:42:45 | Marieke Kersten; David Martin; | . | . | 56 | . | . | . | . | . | . | . | . | . |
| 143 | MSV105 | 470 | 23:48:46 | Roy Gilmour; Ian Kent; | 72 | . | . | 38 | . | . | 9 | . | . | . | . | . |
| 144 | X102 | 460 | 23:06:53 | Margarite Dessens; Trevor Rogers; Keith Rogers; James Rogers; Phillip Rogers; | . | . | 57 | . | . | . | . | . | . | . | . | . |
| 145 | MV29 | 440 | 12:11:18 | Joshua Honig; Andrew Tauro; | 73 | . | . | 39 | . | . | . | . | . | . | . | . |
| 146 | X124 | 440 | 24:04:59 | Kate Slingo; Dean Castle; Cassie Heane; | . | . | 58 | . | . | . | . | . | . | . | . | . |
| 147 | X120 | 390 | 16:09:07 | Daniel Abreu; Sheryl Brooks; | . | . | 59 | . | . | . | . | . | . | . | . | . |
| 148 | XV25 | 310 | 7:10:23 | Lindsay Dale; Heather Hallam; | . | . | 60 | . | . | 24 | . | . | . | . | . | . |
| 149 | XV86 | 240 | 5:31:48 | Guy Pilens; Betsy Goodwin; | . | . | 61 | . | . | 25 | . | . | . | . | . | . |
| 150 | X130 | 170 | 6:13:09 | Melanie Quick; Duncan Quick; | . | . | 62 | . | . | . | . | . | . | . | . | . |
| 151 | X163 | 130 | 21:50:56 | Michael Day; Nicholas Day; Georgina Day; Samuel Day; Suzy Baenziger; | . | . | 63 | . | . | . | . | . | . | . | . | . |
| O/A | Team | Score | Time | Team Members | M | W | X | MV | WV | XV | MS | WS | XS | M23 | W23 | X23 |
| w/d | XV19 | 0 | 0:00:00 | Kerry Thomson, Peter Thomson | . | . | . | . | . | . | . | . | . | . | . | . |
| w/d | MV55 | 0 | 0:00:00 | Rod Spinks, Greg Lennox | . | . | . | . | . | . | . | . | . | . | . | . |
| w/d | XV63 | 0 | 0:00:00 | Julie Flynn, Neil Barr | . | . | . | . | . | . | . | . | . | . | . | . |
| w/d | M73 | 0 | 0:00:00 | Ian Rank, Nicholai Rank | . | . | . | . | . | . | . | . | . | . | . | . |
| w/d | X98 | 0 | 9:47:52 | Suzanne O’Callaghan, Paul O’Brien, Andrew Walker, Andrew Dimsey | . | . | . | . | . | . | . | . | . | . | . | . |
| w/d | M117 | 0 | 10:45:36 | Matthew McGrath, John Halabarec | . | . | . | . | . | . | . | . | . | . | . | . |
| w/d | M128 | 0 | 11:39:07 | Martin Fryer, Seb Dunne | . | . | . | . | . | . | . | . | . | . | . | . |
| w/d | M64 | 0 | 17:04:50 | Ricky Thackray, Mark Dowley, Paul Williams | . | . | . | . | . | . | . | . | . | . | . | . |
| w/d | XSV2 | 0 | 23:55:52 | Anitra Dowling, Ken Dowling | . | . | . | . | . | . | . | . | . | . | . | . |
Key:
M=Men, W=Women, X=Mixed
M23=Men Under 23, W23=Women Under 23, X23=Mixed Under 23,
MV=Men Veteran (over 40), WV=Women Veteran (over 40), XV=Mixed Veteran (over 40),
MS=Men SuperVet (over 55), WS=Women SuperVet (over 55), XS=Mixed SuperVet (over 55)



