Australian Rogaining Championships
3-4 July 2004
Black Hill, South Australia
| Overall | Team | Score | Time | Team Members (No state = SA) | W | M | X | XJ | WV | MV | XV | WS | MS | XS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71M | 2670 | 23:27:28 | David Baldwin (ACT), Adrian Sheppard (ACT), Trevor Jacobs (ACT) | 1 | |||||||||
| 2 | 106X | 2670 | 23:54:47 | Tom Landon-Smith (ACT), Alina McMaster (ACT) | 1 | |||||||||
| 3 | 91MV | 2600 | 23:51:02 | David Rowlands (Vic), Mike Hotchkis (NSW) | 2 | 1 | ||||||||
| 4 | 145M | 2470 | 23:57:15 | Nigel Aylott (Vic), Darren Clarke (Vic) | 3 | |||||||||
| 5 | 70W | 2380 | 23:28:59 | Julie Quinn (ACT), Emma Murray (ACT) | 1 | |||||||||
| 6 | 149M | 2290 | 21:07:00 | John Jacoby (Vic), Novak Thompson | 4 | |||||||||
| 7 | 1M | 2140 | 23:53:52 | Ricky Thackray (WA), Mark Dowley (WA) | 5 | |||||||||
| 8 | 40XV | 2130 | 23:35:36 | Richard Robinson (QLD), Vivienne Prince (Tas) | 2 | 1 | ||||||||
| 9 | 102MV | 2070 | 23:47:47 | Paul Hoopman, Dave Nicolson | 6 | 2 | ||||||||
| 10 | 133M | 2050 | 23:58:49 | David Janmaat (NT), Paul Sharp (NT) | 7 | |||||||||
| 11 | 65M | 2010 | 23:09:32 | Greg Morcom, Scott Morcom | 8 | |||||||||
| 12 | 3M | 2010 | 23:10:32 | Alan Holdaway (NZ), Robert Holdaway (NZ) | 9 | |||||||||
| 13 | 12MV | 1970 | 23:45:36 | Andrew McComb, Peter McComb, James Nicholson | 10 | 3 | ||||||||
| 14 | 37M | 1950 | 23:51:58 | Derek Morris (Vic), Kevin Humphrey (Vic) | 11 | |||||||||
| 15 | 103M | 1880 | 23:41:09 | Lloyd Sampson, Andrew Murphy | 12 | |||||||||
| 16 | 4XVS | 1860 | 23:13:10 | Bill Kennedy (NZ), Peter Squires (NZ), Anne Kennedy (NZ) | 3 | 2 | 1 | |||||||
| 17 | 2MVS | 1800 | 23:59:38 | Jim Langford (WA), Chip Lundstrom (WA) | 13 | 4 | 1 | |||||||
| 18 | 58XV | 1770 | 23:44:14 | Sue Rundle (Tas), Dave Heatley (Tas) | 4 | 3 | ||||||||
| 19 | 32MV | 1760 | 23:50:44 | Merv Trease (Vic), Vic Sedunary (Vic) | 14 | 5 | ||||||||
| 20 | 11MV | 1730 | 23:58:35 | Michael Broadbent, Neil Smith (Tas) | 15 | 6 | ||||||||
| 21 | 112XV | 1710 | 23:49:43 | Martina Honey (Vic), Stephen Honey (Vic) | 5 | 4 | ||||||||
| 22 | 44W | 1700 | 23:41:33 | Jenny Casanova, Kay Haarsma (ACT) | 2 | |||||||||
| 23 | 114M | 1660 | 23:01:03 | Andrew Cooksley (QLD), Simon Gerber (Vic) | 16 | |||||||||
| 24 | 48XV | 1660 | 23:33:13 | Jean Douglass (ACT), Ron Simpson (ACT) | 6 | 5 | ||||||||
| 25 | 15MV | 1650 | 23:18:28 | Gregor Wilson (QLD), Peter Merotsy (QLD) | 17 | 7 | ||||||||
| 26 | 19XV | 1650 | 23:30:17 | Irene Pow (NZ), Marcus King (NZ) | 7 | 6 | ||||||||
| 27 | 125M | 1620 | 23:47:13 | Felix Dance (Vic), Siang Sheng Foo (Vic), Alaster Meehan | 18 | |||||||||
| 28 | 47X | 1610 | 23:45:45 | Melanie Simpson (ACT), Sebastian Dunne (ACT) | 8 | |||||||||
| 29 | 134M | 1600 | 23:22:08 | David Peters, Ben Peters | 19 | |||||||||
| 30 | 60X | 1590 | 23:37:16 | Warwick Dougherty, Edda Keskula, Peter Clark | 9 | |||||||||
| 31 | 117X | 1510 | 23:25:40 | Adrian Keough (Vic), Sarah Murphy | 10 | |||||||||
| 32 | 135MV | 1510 | 23:41:46 | David Cole (Vic), Mark Chirop (Vic) | 20 | 8 | ||||||||
| 33 | 66MVS | 1490 | 23:29:05 | Tim Dent (Vic), John Chellew (Vic) | 21 | 9 | 2 | |||||||
| 34 | 109XV | 1490 | 23:57:34 | Bryan McClintock (WA), Sue Joyce (WA) | 11 | 7 | ||||||||
| 35 | 89MV | 1460 | 23:32:50 | Brett Sparkes (Vic), Peter Brooks (Vic) | 22 | 10 | ||||||||
| 36 | 93XV | 1450 | 23:39:49 | Anne Evans (Vic), Bob Evans (Vic) | 12 | 8 | ||||||||
| 37 | 128M | 1430 | 19:09:24 | Jason Bobbin, Ron Smernik | 23 | |||||||||
| 38 | 119XVS | 1430 | 23:32:36 | Alex Tarr (Vic), Janet Tarr (Vic) | 13 | 9 | 2 | |||||||
| 39 | 108MVS | 1430 | 23:41:39 | David Woodhouse (Vic), Peter Galvin (Vic) | 24 | 11 | 3 | |||||||
| 40 | 140M | 1410 | 23:29:58 | Rod Lawlor (Vic), Andrew Walker (Vic) | 25 | |||||||||
| 41 | 142M | 1400 | 23:55:29 | Phillip Holman (Vic), Cameron Plant (Vic) | 26 | |||||||||
| 42 | 6M | 1390 | 23:24:06 | Mick Webster (Vic), Sean Berg (Vic) | 27 | |||||||||
| 43 | 97M | 1390 | 23:51:25 | Mick Worthington (Vic), Brett Wilson (QLD) | 28 | |||||||||
| 44 | 76MV | 1370 | 23:49:52 | Henry Beex (NZ), Denis Litt (NZ), Mark Struthers (NZ) | 29 | 12 | ||||||||
| 45 | 122X | 1350 | 23:50:14 | Stephen Keeley, Linton Burns, Kath Copland (Vic), Josh Maksimovic | 14 | |||||||||
| 46 | 33M | 1340 | 23:25:22 | Daryl Crebbin, Peter Proud | 30 | |||||||||
| 47 | 72MV | 1320 | 23:52:13 | Phil Stoeckel, Phil Davill | 31 | 13 | ||||||||
| 48 | 143M | 1230 | 23:38:55 | Nigel Dobson-Keeffe, Paul Skehan | 32 | |||||||||
| 49 | 121M | 1230 | 23:56:20 | Brendan Lay, Andrew Magarey, Paul Magarey | 33 | |||||||||
| 50 | 132MV | 1220 | 23:06:38 | Franco Lombardi (Vic), Doug Ogden (Vic) | 34 | 14 | ||||||||
| 51 | 20M | 1210 | 23:26:46 | Michael Woodward, Adam Kilpatrick | 35 | |||||||||
| 52 | 35MV | 1210 | 23:26:58 | Robert Caldwell (Vic), Roy Sproule (Vic) | 36 | 15 | ||||||||
| 53 | 25XVS | 1170 | 23:06:28 | Ian Chambers (Vic), Marjo Chambers (Vic) | 15 | 10 | 3 | |||||||
| 54 | 39MV | 1170 | 23:42:40 | Wayne Chettle, Greg McCloud | 37 | 16 | ||||||||
| 55 | 45MV | 1160 | 23:46:35 | Bill Loftus, David McLeod | 38 | 17 | ||||||||
| 56 | 141MV | 1130 | 23:28:04 | Gerry Velaitis, Ken Fisher | 39 | 18 | ||||||||
| 57 | 73XVS | 1130 | 23:34:50 | Arthur Ward, Ann Ward | 16 | 11 | 4 | |||||||
| 58 | 23X | 1130 | 23:48:27 | Ian Gordon (Vic), Anna Gordon (Vic) | 17 | |||||||||
| 59 | 52WV | 1120 | 23:09:43 | Michelle Chamalaun, Robin Uppill | 3 | 1 | ||||||||
| 60 | 34XV | 1120 | 23:35:37 | Dianne Young (Vic), Ken Madill (Vic) | 18 | 12 | ||||||||
| 61 | 88W | 1120 | 23:59:53 | Kerry Gigante (Vic), Ivana Cicchelli (Vic) | 4 | |||||||||
| 62 | 10MV | 1110 | 17:40:37 | Ross Dawson Vic), Peter Taylor (Vic) | 40 | 19 | ||||||||
| 63 | 85MV | 1110 | 23:29:20 | Greg Pearce, Doug Fotheringham, Vincent Loye | 41 | 20 | ||||||||
| 64 | 101MV | 1110 | 23:51:06 | Griff Weste, Brian Scarborough | 42 | 21 | ||||||||
| 65 | 107XVS | 1100 | 23:02:00 | Bob Hawkins (ACT), Jenny Hawkins (ACT) | 19 | 13 | 5 | |||||||
| 66 | 51MVS | 1080 | 23:04:09 | Tony Ekkelboom, Russel Dunstan, Trevor Morcom, Avan Wilson | 43 | 22 | 4 | |||||||
| 67 | 17MVS | 1080 | 23:36:30 | George Reeves, Michael Round | 44 | 23 | 5 | |||||||
| 68 | 148M | 1070 | 23:43:55 | Alan Daley (Vic), Bradley Dent (Vic) | 45 | |||||||||
| 69 | 146M | 1050 | 23:40:10 | Ashley Wass, Iran Raymond | 46 | |||||||||
| 70 | 124X | 1040 | 23:41:44 | Peter Hield (Vic), Amanda Bush (Vic) | 20 | |||||||||
| 71 | 98X | 1030 | 23:34:40 | Mark Milnes, Sam Edwards | 21 | |||||||||
| 72 | 22M | 1030 | 23:46:53 | David Sloan, Mark Porter | 47 | |||||||||
| 73 | 64M | 1010 | 22:46:49 | Shaw Callen, Desmond Norman | 48 | |||||||||
| 74 | 7X | 1010 | 23:48:26 | David Couche, Michelle Soar | 22 | |||||||||
| 75 | 26XV | 1000 | 22:33:48 | Jon Potter (NT), Christine Marron (NT) | 23 | 14 | ||||||||
| 76 | 129M | 1000 | 23:48:03 | John Kupke, Adam Kremer | 49 | |||||||||
| 77 | 42M | 960 | 23:57:30 | Michael Slade (ACT), Peter Slade (NT) | 50 | |||||||||
| 78 | 8X | 940 | 23:35:20 | John Nieuwenhoven, Kaye Channing | 24 | |||||||||
| 79 | 5XV | 920 | 23:29:19 | David Rogers (USA), Julie Pohl (USA) | 25 | 15 | ||||||||
| 80 | 130MV | 920 | 23:31:24 | Chris Simmons, David Simmons | 51 | 24 | ||||||||
| 81 | 138M | 890 | 18:28:22 | John Carey, Ian Weis | 52 | |||||||||
| 82 | 28XV | 890 | 23:54:23 | Ron Wescott (Vic), Cheryl Taylor (Vic) | 26 | 16 | ||||||||
| 83 | 21W | 880 | 23:38:05 | Ella Robinson, Vivian Tompson, Kate Thorn | 5 | |||||||||
| 84 | 86XV | 860 | 23:20:44 | Peter Milnes, Sue Milnes | 27 | 17 | ||||||||
| 85 | 57M | 850 | 17:42:02 | Markus Herderich, Jason Morton | 53 | |||||||||
| 86 | 38W | 840 | 23:14:40 | Helen Smyth, Julie Schofield | 6 | |||||||||
| 87 | 30MVS | 840 | 23:52:00 | John Williams, Anthony Talbot | 54 | 25 | 6 | |||||||
| 88 | 99X | 830 | 23:01:48 | Olivier Fahy, Annika Danielsson | 28 | |||||||||
| 89 | 69XV | 830 | 23:43:00 | Ian Dodd (Vic), Debbie Dodd (Vic) | 29 | 18 | ||||||||
| 90 | 43M | 810 | 23:22:46 | Bob Kleinig, Dave Bland | 55 | |||||||||
| 91 | 94M | 810 | 23:48:50 | Ian Balcombe, Paul Farmer, Angus Ferguson | 56 | |||||||||
| 92 | 147XF | 810 | 23:49:24 | John Soden, Zara Soden, Leith Soden | 30 | |||||||||
| 93 | 96M | 800 | 11:38:00 | Tyson Hillyard, John Linsell | 57 | |||||||||
| 94 | 139X | 800 | 15:19:48 | Christine Arnold, Rob Kelman | 31 | |||||||||
| 95 | 67MN | 800 | 23:48:56 | Andrew Leane (NT), Tim Leane (NT) | 58 | |||||||||
| 96 | 75XV | 770 | 23:09:23 | Richard Sage (NSW), Nihal Danis (NSW) | 32 | 19 | ||||||||
| 97 | 81X | 750 | 23:07:06 | Tom Reilly, Jo Leane | 33 | |||||||||
| 98 | 95X | 740 | 23:18:28 | Kelly Dunbar, Kelly-Ann Sheene, Kym Williams | 34 | |||||||||
| 99 | 53W | 730 | 22:43:27 | Zoe Radford, Catherine Loye, Naomi Francis | 7 | |||||||||
| 100 | 78WV | 730 | 23:13:35 | Margaret Bourne, Alison Radford, Jennie Bourne | 8 | 2 | ||||||||
| 101 | 46XVS | 730 | 23:45:35 | Anne Irwin (Vic), Ron Bennett (Vic) | 35 | 20 | 6 | |||||||
| 102 | 113M | 720 | 23:37:17 | Grant Jeffrey (Vic), Daniel Gottliebsen (Vic) | 59 | |||||||||
| 103 | 62M | 710 | 23:24:43 | Carl Bradney, Paul Kee | 60 | |||||||||
| 104 | 100X | 710 | 23:46:23 | Steve Pollard, Kate Howell | 36 | |||||||||
| 105 | 116M | 700 | 23:15:10 | Daniel Wallace, Nick Johnson, Michael Pocock | 61 | |||||||||
| 106 | 92MV | 700 | 23:42:53 | Dennis Kingisepp, Terry Soukoulis | 62 | 26 | ||||||||
| 107 | 36X | 680 | 10:04:35 | Phil Brennan, Birgit Arnold | 37 | |||||||||
| 108 | 41XV | 660 | 23:54:08 | Wally Cavill (Vic), Pam King (Vic) | 38 | 21 | ||||||||
| 109 | 118M | 640 | 19:10:21 | Oliver Hinchey (Vic), Ben Crockett (Vic) | 63 | |||||||||
| 110 | 27M | 630 | 15:41:16 | David Heard, Andrew Dunlop | 64 | |||||||||
| 111 | 105M | 630 | 23:31:20 | Andrew Field, Nick Tilbrook | 65 | |||||||||
| 112 | 74M | 620 | 17:59:30 | Sam Deed, Phil Baranski, Juergen Erdmann | 66 | |||||||||
| 113 | 136M | 600 | 23:32:08 | Emrys Leitch, Matthew Liebhardt | 67 | |||||||||
| 114 | 77M | 570 | 10:30:23 | Randall Yeates, Phil North | 68 | |||||||||
| 115 | 63XV | 570 | 22:51:55 | Janet Davill, Peter Ashforth | 39 | 22 | ||||||||
| 116 | 82XN | 560 | 23:09:10 | Dick O’Connell (QLD), Jessica O’Connell (QLD) | 40 | |||||||||
| 117 | 49M | 560 | 23:52:13 | Ian Dunn (Vic), Samuel Hewitt (Vic) | 69 | |||||||||
| 118 | 59X | 550 | 23:52:24 | John Cameron, Tristan Skawronski, Sandra Skawronski | 41 | |||||||||
| 119 | 104W | 530 | 23:29:45 | Kate Radford, Claire Robinson | 9 | |||||||||
| 120 | 9XV | 530 | 24:01:47 | Thais Bassett (Vic), Reg Venn (Vic) | 42 | 23 | ||||||||
| 121 | 120M | 520 | 20:49:00 | Will Ellis, Matt White, Geoff Bungey | 70 | |||||||||
| 122 | 61M | 510 | 22:17:00 | Stephen Warren-Smith, Adam Hennessy | 71 | |||||||||
| 123 | 16MV | 510 | 23:38:16 | Bob Ellis, Mark Sellars | 72 | 27 | ||||||||
| 124 | 80X | 500 | 12:04:00 | Michael Lahiff, Karalee O’Brien, Daniel Crosby | 43 | |||||||||
| 125 | 18MVS | 500 | 21:30:07 | Maarten Nieuwenhoven, Robert Hillyard | 73 | 28 | 7 | |||||||
| 126 | 84MV | 490 | 10:37:00 | Richard Nottle (QLD), Kevin McDougall (QLD) | 74 | 29 | ||||||||
| 127 | 50W | 490 | 23:30:54 | Dorothy Murray (Vic), Lynne Cornall (Vic), Julia Hewitt (Vic) | 10 | |||||||||
| 128 | 31XV | 480 | 22:49:00 | Bev Trease (Vic), Sue Gurman (Vic), Stan Gurman (Vic) | 44 | 24 | ||||||||
| 129 | 68W | 480 | 23:58:13 | Cathryn Blair, Rachel Hames | 11 | |||||||||
| 130 | 13XF | 450 | 23:51:07 | Teri McComb, Rory McComb, Bryn McComb | 45 | |||||||||
| 131 | 90XVS | 450 | 24:05:00 | Don Vinall, Helen Vinall | 46 | 25 | 7 | |||||||
| 132 | 126M | 400 | 23:11:02 | Geoff Mackay (Vic), Duncan Mackay (Vic) | 75 | |||||||||
| 133 | 56M | 370 | 16:02:00 | Andrew McKinlay, Rob Irvine, Brad Knight | 76 | |||||||||
| 134 | 144M | 360 | 10:28:46 | Stuart Gunn, Michael Doecke | 77 | |||||||||
| 135 | 87X | 320 | 11:15:00 | Hafwen Pearce, Claire Treilibs, Hugh Pearce | 47 | |||||||||
| 136 | 127XV | 300 | 22:34:13 | Lindsay Dale (Vic), Heather Hallam (Vic) | 48 | 26 | ||||||||
| 137 | 83W | 290 | 05:22:05 | Stacy Nottle (QLD), Donna O’Connell (QLD), Melissa Huestis (QLD) | 12 | |||||||||
| 138 | 111X | 260 | 22:36:14 | Ryan Huckel, Ellena King | 49 | |||||||||
| 139 | 54X | 160 | 06:04:35 | Phil Shields, Lillian Allen | 50 | |||||||||
| 140 | 24M | 150 | 10:56:00 | Patrick Kee, Stephen Odorcic | 78 | |||||||||
| 141 | 150WVS | 140 | 04:23:12 | Jan Hillyard, Ros Schofield, Sue Weckert | 13 | 3 | 1 | |||||||
| 142 | 55X | 140 | 10:21:50 | Brett Loller, Julie-Anne Loller | 51 | |||||||||
| 143 | 14XJ | 110 | 22:28:52 | Liam McComb, Cathy Harris | 52 | 1 | ||||||||
| 144 | 123X | 100 | 23:42:55 | Alan Mansfield (NSW), Sonia Kupina (NSW), Louis Mansfield (NSW), Sophia Mansfield (NSW) | 53 | |||||||||
| 145 | 110W | 30 | 03:15:59 | Susan Blood (Vic), Tania Bezzobs (Vic) | 14 | |||||||||
| DSQ | 29M | driven in | Andrew Chesson, Alex Graff | |||||||||||
| DSQ | 131X | got lift in | Charmaine Ludick, Quinton Ludick, Grant Aspeling | |||||||||||
| DNS | 79MV | Tony Radford, Vincent Loye | ||||||||||||
| DNS | 115MV | Mal Watt, Max Kloeden | ||||||||||||
| DNS | 137X | Mary Jordan, Alva Bruun, Katrina Freeman, Nathaniel Wolff | ||||||||||||
| Overall | Team | Score | Time | Team Members (No state = SA) | W | M | X | XJ | WV | MV | XV | WS | MS | XS |
DNF = did not finish.
DNS = did not start.



